


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

5/18/2019 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Dash 1 | 3 | 6 | -3 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 19.438 | 4 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 4 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 6 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 7 | 24 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 17 |
| 8 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 9 | 9 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 10 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 11 | 13 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 12 | 14 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 13 | 8 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 14 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 15 | 11 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
| 16 | 20 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 4 |
| 17 | 23 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 6 |
| 18 | 18 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 19 | 16 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -3 |
| 20 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -5 |
| 21 | 22 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 22 | 25 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 3 |
| 23 | 21 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 24 | 19 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 25 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -13 |
| 26 | 26 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 3 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 4 | 11 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 7 |
| 5 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 7 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 8 | 9 | 27S |
|
Adrian Shaffer | 1 | |
| 9 | 10 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 10 | 12 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 11 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -8 |
| 12 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 3 | 1 | 19M |
|
Landon Myers York, PA | York, PA | -2 |
| 4 | 3 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 5 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 6 | 7 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 7 | 6 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | -1 |
| 8 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 4 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 5 | 8 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 6 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -3 |
| 7 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -5 |
| 8 | 6 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 8 | 9 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 9 | 8 | 27S |
|
Adrian Shaffer | -1 | |
| 10 | 10 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 1 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 6 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 7 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 8 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 9 | 8 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 4 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 3 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 8 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 7 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 8 | 9 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 9 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 10 | 10 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 4 | 8 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 4 |
| 5 | 6 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 6 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 7 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 8 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 9 | 9 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 19.334 | |
| 2 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 19.360 | |
| 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 19.374 | |
| 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 19.438 | |
| 5 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 19.441 | |
| 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 19.523 | |
| 7 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 19.537 | |
| 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 19.611 | |
| 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 19.629 | |
| 10 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 19.667 | |
| 11 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 19.716 | |
| 12 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 19.742 | |
| 13 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 19.780 | |
| 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 19.929 | |
| 15 | 27S |
|
Adrian Shaffer | 19.944 | ||
| 16 | 19M |
|
Landon Myers York, PA | York, PA | 19.963 | |
| 17 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 20.023 | |
| 18 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 20.071 | |
| 19 | 71P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 20.163 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 19.378 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 19.547 | |
| 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 19.621 | |
| 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 19.687 | |
| 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 19.690 | |
| 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 19.729 | |
| 7 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 19.792 | |
| 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 19.798 | |
| 9 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 19.806 | |
| 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 19.822 | |
| 11 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 19.969 | |
| 12 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 19.970 | |
| 13 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 20.017 | |
| 14 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 20.082 | |
| 15 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 20.116 | |
| 16 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 20.125 | |
| 17 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 20.186 | |
| 18 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 21.304 | |
| 19 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 21.427 | |





































