


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/15/2019 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 28 | -11 |
| Heat 1 | 5 | 5 | - |
| Qualifying 1 | 13.493 | 9 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 12 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 10 |
| 3 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 14 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 9 |
| 6 | 6 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 8 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 9 | 15 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 10 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 11 | 25 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14 |
| 12 | 19 | 19M |
|
Landon Myers York, PA | York, PA | 7 |
| 13 | 26 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13 |
| 14 | 18 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 15 | 16 | 75 |
|
Chase Dietz York, PA | York, PA | 1 |
| 16 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 17 | 22 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 5 |
| 18 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -8 |
| 19 | 27 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 8 |
| 20 | 24 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 4 |
| 21 | 9 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -12 |
| 22 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -18 |
| 23 | 21 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 24 | 28 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 4 |
| 25 | 23 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 26 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -23 |
| 27 | 11 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -16 |
| 28 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 3 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 3 | 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 4 |
| 4 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 5 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 6 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 8 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 8 | 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -4 |
| 9 | 11 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 10 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | -4 |
| 11 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 12 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 13 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 14 | 14 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 1 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 3 | 3 | 15X |
|
Adam Wilt York, PA | York, PA | - |
| 4 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 7 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 6 | 9 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 3 |
| 7 | 5 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 8 | 6 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -2 |
| 9 | 8 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | -1 |
| 10 | 11 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 11 | 10 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 3 | 6 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 4 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 6 | 4 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 7 | 8 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 8 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 6 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 7 | 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 8 | 9 | 15X |
|
Adam Wilt York, PA | York, PA | 1 |
| 9 | 11 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 2 |
| 10 | 8 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -2 |
| 11 | 10 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 5 |
| 5 | 4 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 6 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 7 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 8 | 10 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 9 | 8 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 10 | 11 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 11 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 4 | 8 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 4 |
| 5 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 7 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -3 |
| 8 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 9 | 10 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 10 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 11 | 11 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 3 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 4 | 4 | 75 |
|
Chase Dietz York, PA | York, PA | - |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 7 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 8 | 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 9 | 9 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 10 | 10 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.116 | |
| 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.129 | |
| 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.347 | |
| 4 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.413 | |
| 5 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.431 | |
| 6 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.441 | |
| 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.455 | |
| 8 | 19M |
|
Landon Myers York, PA | York, PA | 13.473 | |
| 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.493 | |
| 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.494 | |
| 11 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.515 | |
| 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.540 | |
| 13 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.545 | |
| 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.572 | |
| 15 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 13.577 | |
| 16 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.649 | |
| 17 | 15X |
|
Adam Wilt York, PA | York, PA | 13.672 | |
| 18 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.683 | |
| 19 | 98H |
|
Dave Blaney Concord, NC | Concord, NC | 13.688 | |
| 20 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.691 | |
| 21 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 13.971 | |
| 22 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 18.514 | |








































