


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

7/23/2019 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 18 | -3 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | 14.239 | 6 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 2 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 3 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 6 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 7 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 5 |
| 8 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -7 |
| 9 | 11 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 10 | 21 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11 |
| 11 | 9 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -2 |
| 12 | 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 13 | 10 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 14 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -6 |
| 15 | 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 16 | 17 | 4N |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 17 | 16 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 18 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -3 |
| 19 | 14 | 2AJ |
|
A.J. Flick Apollo, PA | Apollo, PA | -5 |
| 20 | 23 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 3 |
| 21 | 24 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 22 | 22 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 23 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 24 | 20 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -4 |
| 25 | 25 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 3 | 4 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 4 | 8 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 5 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 6 | 3 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -3 |
| 7 | 7 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | - |
| 8 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 9 | 11 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 2 |
| 10 | 5 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -5 |
| 11 | 13 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 12 | 10 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -2 |
| 13 | 14 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 14 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 3 | 6 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 3 |
| 4 | 4 | 55 |
|
Dallas Schott York, PA | York, PA | - |
| 5 | 5 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
| 6 | 3 | 250 |
|
Jared McFarland North Wilmington, PA | North Wilmington, PA | -3 |
| 7 | 9 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 2 |
| 8 | 7 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | -1 |
| 9 | 8 | 55K |
|
Gary Kriess Jr Butler, PA | Butler, PA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 5 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 6 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 8 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 4 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 4 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 5 | 3 | 4N |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 6 | 7 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 7 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 8 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 9 | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 10 | 10 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
| 11 | 11 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 6 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 7 | 7 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | - |
| 8 | 8 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 9 | 9 | 250 |
|
Jared McFarland North Wilmington, PA | North Wilmington, PA | - |
| 10 | 10 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 2AJ |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 5 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 6 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 7 | 6 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 8 | 8 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 9 | 10 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 1 |
| 10 | 9 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 7 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 3 |
| 5 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 1 |
| 6 | 3 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | -3 |
| 7 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 8 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 9 | 9 | 55 |
|
Dallas Schott York, PA | York, PA | - |
| 10 | 10 | 55K |
|
Gary Kriess Jr Butler, PA | Butler, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.838 | |
| 2 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.844 | |
| 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.990 | |
| 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.166 | |
| 5 | 4N |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.236 | |
| 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.239 | |
| 7 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 14.250 | |
| 8 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.301 | |
| 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 14.498 | |
| 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.536 | |
| 11 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.615 | |
| 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 15.061 | |
| 13 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 15.074 | |
| 14 | C1 |
|
Clay Riney Wellsburg, WV | Wellsburg, WV | 15.124 | |
| 15 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 15.425 | |
| 16 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 15.514 | |
| 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.515 | |
| 18 | 250 |
|
Jared McFarland North Wilmington, PA | North Wilmington, PA | 15.541 | |
| 19 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 15.767 | |
| 20 | 76 |
|
Davey Jones Wexford, PA | Wexford, PA | 16.388 | |
| 21 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 16.459 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.939 | |
| 2 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.994 | |
| 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.014 | |
| 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.395 | |
| 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.447 | |
| 6 | 3C |
|
Cale Conley Vienna, WV | Vienna, WV | 14.499 | |
| 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.689 | |
| 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.827 | |
| 9 | 2AJ |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.912 | |
| 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 15.073 | |
| 11 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.130 | |
| 12 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 15.190 | |
| 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.240 | |
| 14 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 15.266 | |
| 15 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 15.609 | |
| 16 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.880 | |
| 17 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 15.891 | |
| 18 | 55 |
|
Dallas Schott York, PA | York, PA | 16.284 | |
| 19 | 47 |
|
Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.351 | |
| 20 | 55K |
|
Gary Kriess Jr Butler, PA | Butler, PA | ||







































