


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/7/2019 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 9 | - |
| Heat 1 | 7 | 8 | -1 |
| Combined Qualifying | 13.497 | 22 | -16 |
World of Outlaws Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 4 | 1 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 5 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 6 | 18 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 12 |
| 7 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 8 | 10 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 9 | 22 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13 |
| 10 | 11 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 11 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -6 |
| 12 | 24 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12 |
| 13 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 14 | 8 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -6 |
| 15 | 9 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -6 |
| 16 | 20 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 17 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -5 |
| 18 | 16 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 |
| 19 | 21 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 20 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -6 |
| 21 | 17 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
| 22 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -9 |
| 23 | 23 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | - |
| 24 | 15 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -1 |
| 4 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 5 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 6 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 7 | 5 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 8 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 9 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 10 | 8 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 11 | 10 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 12 | 15 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 13 | 12 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 5 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 3 | 1 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | -2 |
| 4 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 7 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 8 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| DNS | 9 | 91S |
|
Sadie Siegel Saxonburg, PA | Saxonburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -2 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 7 | 8 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 8 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 9 | 9 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 5 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 6 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 7 | 6 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 8 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 9 | 7 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 4 | 5 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 5 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 6 | 7 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 7 | 6 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | -1 |
| 8 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| DNS | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Combined Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.008 |
| 2 | 7 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.097 |
| 3 | 22 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.135 |
| 4 | 35 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.164 |
| 5 | 9 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.167 |
| 6 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.228 |
| 7 | 8 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.240 |
| 8 | 31 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.269 |
| 9 | 2 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 13.287 |
| 10 | 27 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.290 |
| 11 | 36 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.297 |
| 12 | 34 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.299 |
| 13 | 16 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.300 |
| 14 | 21 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.333 |
| 15 | 29 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.337 |
| 16 | 24 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.371 |
| 17 | 18 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.381 |
| 18 | 33 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 13.429 |
| 19 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.447 |
| 20 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.477 |
| 21 | 26 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.485 |
| 22 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.497 |
| 23 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.544 |
| 24 | 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.554 |
| 25 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.592 |
| 26 | 10 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.593 |
| 27 | 13 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.713 |
| 28 | 14 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.775 |
| 29 | 32 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.785 |
| 30 | 19 | 97 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.950 |
| 31 | 23 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.963 |
| 32 | 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.008 |
| 33 | 30 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.122 |
| 34 | 28 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 14.248 |
| 35 | 12 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 14.377 |
| 36 | 4 | 91S |
|
Sadie Siegel Saxonburg, PA | Saxonburg, PA | 15.753 |





































