


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/2/2019 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| All Star Circuit of Champions | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 11 | 4 |
| Heat 2 | 3 | 5 | -2 |
| Combined Qualifying | 13.048 | 9 | 5 |
All Star Circuit of Champions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 5 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 9 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 7 | 13 | 21 |
|
Carson Short Marion, IL | Marion, IL | 6 |
| 8 | 7 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 9 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -4 |
| 10 | 12 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 11 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 12 | 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -4 |
| 13 | 18 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 5 |
| 14 | 19 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 5 |
| 15 | 23 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | 8 |
| 16 | 20 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 4 |
| 17 DNF | 16 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | -1 |
| 18 DNF | 11 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -7 |
| 19 DNF | 10 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -9 |
| 20 DNF | 17 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | -3 |
| 21 DNF | 21 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
| 22 DNF | 14 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | -8 |
| 23 DNF | 22 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 24 DNF | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 6 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 7 | 8 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 8 | 7 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 3 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 5 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 5 | 2 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | -3 |
| 6 | 7 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 1 |
| 7 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 5 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 5 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 6 | 6 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 7 | 7 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | - |
| 8 | 8 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 2 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 3 | 3 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 4 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 5 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 6 | 7 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 1 |
| 7 | 8 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 1 |
Combined Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.594 |
| 2 | 22 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 12.626 |
| 3 | 6 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.759 |
| 4 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 12.854 |
| 5 | 16 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.876 |
| 6 | 7 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | 12.920 |
| 7 | 20 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 12.921 |
| 8 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.952 |
| 9 | 14 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.048 |
| 10 | 24 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.069 |
| 11 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.122 |
| 12 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.180 |
| 13 | 17 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.181 |
| 14 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.205 |
| 15 | 26 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.305 |
| 16 | 19 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 13.327 |
| 17 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.366 |
| 18 | 18 | 21 |
|
Carson Short Marion, IL | Marion, IL | 13.429 |
| 19 | 15 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.446 |
| 20 | 10 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 13.622 |
| 21 | 1 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 13.958 |
| 22 | 13 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | 14.276 |
| 23 | 25 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 14.958 |


























