


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/1/2019 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| All Star Circuit of Champions | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 17 | -7 |
| Dash 2 | 5 | 5 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 4 | 5 | |
| Combined Qualifying | 13.244 | 25 | -16 |
All Star Circuit of Champions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 4 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 5 | 4 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 6 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 9 | 11 | 21 |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 10 | 15 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 11 | 8 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 12 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 13 | 12 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 14 | 17 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 3 |
| 15 | 18 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 16 | 21 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 17 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -7 |
| 18 | 22 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 4 |
| 19 | 23 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 4 |
| 20 | 16 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -4 |
| 21 | 20 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 22 | 24 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 2 |
| 23 | 19 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 24 | 14 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 3 | 3 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 4 | 4 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 5 | 5 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 6 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 3 |
| 7 | 6 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 8 | 10 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 9 | 12 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 3 |
| 10 | 7 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | -3 |
| 11 | 8 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | -3 |
| 12 | 11 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -1 |
| 13 | 13 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 4 | 3 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 4 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 2 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | -1 |
| 4 | 3 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 5 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 6 | 5 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 7 | 8 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 1 |
| 8 | 7 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | -1 |
| 9 | 9 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 3 | 1 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -2 |
| 4 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 7 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 7 | 6 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | -1 |
| 8 | 8 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 4 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 5 | 5 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 6 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 7 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 8 | 8 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 3 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
| 4 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 5 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 8 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | |
| 2 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | |
| 3 | 7 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | |
| 4 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | |
| 5 | 4 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | |
| 6 | 3 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | |
| 7 | 1 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | |
| 8 | 8 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | |
| 9 | 2 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | |
| 2 | 6 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | |
| 3 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
| 4 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | |
| 5 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | |
| 6 | 5 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | |
| 7 | 1 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | |
| 8 | 8 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | |
| 2 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | |
| 3 | 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | |
| 4 | 5 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | |
| 5 | 2 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | |
| 6 | 3 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | |
| 7 | 4 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | |
| 8 | 7 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | |
| 2 | 7 | 21 |
|
Carson Short Marion, IL | Marion, IL | |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | |
| 5 | 1 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | |
| 6 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | |
| 7 | 2 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | |
| 8 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | |
Combined Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.763 |
| 2 | 33 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.810 |
| 3 | 32 | 21 |
|
Carson Short Marion, IL | Marion, IL | 11.826 |
| 4 | 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.835 |
| 5 | 30 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11.980 |
| 6 | 26 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.014 |
| 7 | 12 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 12.088 |
| 8 | 18 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.118 |
| 9 | 25 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.135 |
| 10 | 29 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.270 |
| 11 | 15 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.346 |
| 12 | 27 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 12.432 |
| 13 | 16 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.454 |
| 14 | 22 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.487 |
| 15 | 19 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.528 |
| 16 | 31 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 12.553 |
| 17 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 12.635 |
| 18 | 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.708 |
| 19 | 20 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 12.724 |
| 20 | 21 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 12.786 |
| 21 | 5 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.793 |
| 22 | 24 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.850 |
| 23 | 6 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.124 |
| 24 | 7 | 11S |
|
Jim Shuster Newville, PA | Newville, PA | 13.141 |
| 25 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.244 |
| 26 | 14 | 91S |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 13.297 |
| 27 | 10 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 13.318 |
| 28 | 17 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 13.330 |
| 29 | 4 | 33 |
|
Max Stambaugh Lima, OH | Lima, OH | 13.341 |
| 30 | 3 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.497 |
| 31 | 1 | 13M |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.562 |
| 32 | 8 | 55 |
|
Gary Kriess Jr Butler, PA | Butler, PA | 13.921 |
| 33 | 2 | 14H |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 14.058 |



































