


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/9/2012 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Dash | 4 | 4 | - |
| Heat 4 | 6 | 5 | 1 |
| Qualifying | 14.365 | 4 | 4 |
410 Sprints - Winged
A FeatureUniversity of Norhtwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 2 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 3 | 2 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 9 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 5 |
| 5 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 6 | 11 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 5 |
| 7 | 1 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -6 |
| 8 | 7 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 9 | 6 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -3 |
| 10 | 8 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 11 | 13 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 12 | 19 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 7 |
| 13 | 17 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 14 | 14 | 92 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | - |
| 15 | 23 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 8 |
| 16 | 10 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -6 |
| 17 | 16 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 18 | 22 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 4 |
| 19 | 24 | 15 |
|
Adam Wilt York, PA | York, PA | 5 |
| 20 | 15 | 14L |
|
Brian Leppo New Oxford, PA | New Oxford, PA | -5 |
| 21 | 12 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -9 |
| 22 | 18 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -4 |
| 23 | 20 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | -3 |
| 24 | 21 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 6 | 15 |
|
Adam Wilt York, PA | York, PA | 3 |
| 4 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 5 | 9 | 95 |
|
Hunter Mackison York, PA | York, PA | 4 |
| 6 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | -3 |
| 7 | 7 | 6 |
|
Brad McClelland Westminster, MD | Westminster, MD | - |
| 8 | 12 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 4 |
| 9 | 11 | 15B |
|
John Barnett Vincetown, PA | Vincetown, PA | 2 |
| 10 | 8 | 84 |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -2 |
| 11 | 10 | 5T |
|
Glenndon Forsythe York, PA | York, PA | -1 |
| 12 | 13 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 13 | 4 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -9 |
| 14 | 14 | 0E |
|
Steve Storrie Manchester, PA | Manchester, PA | - |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 3 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 6 | 6 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 3 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 4 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 7 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 6 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 5 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 8 | 9 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 1 |
| 9 | 8 | 84 |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -1 |
| 10 | 10 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 2 | 5 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 3 |
| 3 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 4 | 7 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 3 |
| 5 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 6 | 6 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 7 | 9 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 8 | 8 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 9 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -8 |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
| 2 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 3 |
| 3 | 3 | 92 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 6 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 5 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 7 | 15 |
|
Adam Wilt York, PA | York, PA | 1 |
| 7 | 2 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 8 | 8 | 5T |
|
Glenndon Forsythe York, PA | York, PA | - |
| 9 | 9 | 0E |
|
Steve Storrie Manchester, PA | Manchester, PA | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 4 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 3 | 3 | 14L |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 4 | 5 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 1 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -5 |
| 7 | 7 | 6 |
|
Brad McClelland Westminster, MD | Westminster, MD | - |
| 8 | 8 | 15B |
|
John Barnett Vincetown, PA | Vincetown, PA | - |
| 9 | 9 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | - |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 14.308 |
| 2 | 11 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 14.344 |
| 3 | 29 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 14.345 |
| 4 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.365 |
| 5 | 10 | 69 |
|
Tim Glatfelter York, PA | York, PA | 14.372 |
| 6 | 26 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 14.388 |
| 7 | 16 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 14.389 |
| 8 | 13 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 14.451 |
| 9 | 32 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.469 |
| 10 | 3 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 14.509 |
| 11 | 22 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.521 |
| 12 | 12 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 14.524 |
| 13 | 33 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 14.533 |
| 14 | 21 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.544 |
| 15 | 25 | 92 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 14.577 |
| 16 | 17 | 14L |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 14.582 |
| 17 | 35 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 14.595 |
| 18 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.609 |
| 19 | 4 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 14.627 |
| 20 | 27 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.645 |
| 21 | 19 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.649 |
| 22 | 30 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 14.684 |
| 23 | 23 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 14.711 |
| 24 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.750 |
| 25 | 14 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 14.788 |
| 26 | 24 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 14.793 |
| 27 | 37 | 15 |
|
Adam Wilt York, PA | York, PA | 14.840 |
| 28 | 20 | 6 |
|
Brad McClelland Westminster, MD | Westminster, MD | 14.844 |
| 29 | 5 | 84 |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 14.872 |
| 30 | 18 | 95 |
|
Hunter Mackison York, PA | York, PA | 14.891 |
| 31 | 9 | 5T |
|
Glenndon Forsythe York, PA | York, PA | 14.898 |
| 32 | 1 | 15B |
|
John Barnett Vincetown, PA | Vincetown, PA | 15.054 |
| 33 | 28 | 21K |
|
Kyle Pruitt Thurmont, MD | Thurmont, MD | 15.121 |
| 34 | 15 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 15.224 |
| 35 | 36 | 0E |
|
Steve Storrie Manchester, PA | Manchester, PA | 15.301 |
| 36 | 31 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | 59.998 |
| 37 | 2 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | 59.999 |
































