


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

9/8/2012 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 20 | -5 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying | 18.113 | 23 | -15 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 7 |
| 2 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 8 |
| 3 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 4 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -3 |
| 5 | 16 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 11 |
| 6 | 6 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 7 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 8 | 21 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 13 |
| 9 | 12 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 10 | 14 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 4 |
| 11 | 5 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -6 |
| 12 | 22 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10 |
| 13 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -10 |
| 14 | 13 | 98 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | -1 |
| 15 | 19 | 35 |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 4 |
| 16 | 11 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | -5 |
| 17 | 24 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 7 |
| 18 | 2 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | -16 |
| 19 | 25 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 6 |
| 20 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -5 |
| 21 | 9 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -12 |
| 22 | 18 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | -4 |
| 23 | 23 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 24 | 20 | 44 |
|
Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | -4 |
| 25 | 17 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 2 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 1 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -2 |
| 4 | 8 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 5 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 7 | 7 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
| 8 | 11 | 8R |
|
Michael Ruttkamp Wilton, CT | Wilton, CT | 3 |
| 9 | 9 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 10 | 12 | 24 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | 2 |
| 11 | 16 | 55Z |
|
Mark Zimmerman Carlisle , PA | Carlisle , PA | 5 |
| 12 | 10 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 13 | 6 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -7 |
| 14 | 13 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -1 |
| 15 | 15 | 44H |
|
Joey Hershey Greencastle, PA | Greencastle, PA | - |
| 16 | 14 | 30S |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 3 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 1 |
| 3 | 4 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 5 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 5 | 2 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -3 |
| 6 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 7 | 9 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 8 | 6 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -2 |
| 9 | 10 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 10 | 12 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 11 | 11 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | - |
| 12 | 8 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | - |
| 2 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 4 | 6 | 98 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 2 |
| 5 | 2 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 6 | 4 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -2 |
| 7 | 9 | 8R |
|
Michael Ruttkamp Wilton, CT | Wilton, CT | 2 |
| 8 | 7 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | -1 |
| 9 | 8 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 10 | 10 | 30S |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 2 | 4 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 3 | 2 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
| 4 | 6 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 2 |
| 5 | 8 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | 3 |
| 6 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -5 |
| 7 | 7 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 9 | 24 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | 1 |
| 9 | 10 | 44H |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 1 |
| 10 | 5 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | - |
| 2 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 7 | 35 |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 2 |
| 6 | 4 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 7 | 10 | 55Z |
|
Mark Zimmerman Carlisle , PA | Carlisle , PA | 3 |
| 8 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 9 | 5 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -4 |
| 10 | 9 | 007 |
|
Josh Dressler Port Royal, PA | Port Royal, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 4 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 1 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -2 |
| 4 | 5 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 5 | 8 | 44 |
|
Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 3 |
| 6 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 7 | 7 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 8 | 9 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 1 |
| 9 | 6 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.343 |
| 2 | 24 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.410 |
| 3 | 16 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.520 |
| 4 | 20 | 1Z |
|
Danny Lasoski Dover, MO | Dover, MO | 17.567 |
| 5 | 13 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.712 |
| 6 | 32 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.725 |
| 7 | 30 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.745 |
| 8 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 17.756 |
| 9 | 12 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 17.763 |
| 10 | 14 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 17.790 |
| 11 | 22 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.853 |
| 12 | 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.878 |
| 13 | 23 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.890 |
| 14 | 11 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.921 |
| 15 | 37 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.942 |
| 16 | 7 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.979 |
| 17 | 18 | 8H |
|
Keith Kauffman Mifflintown, PA | Mifflintown, PA | 18.015 |
| 18 | 26 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 18.026 |
| 19 | 10 | 11E |
|
Mike Erdley Elizabethville, PA | Elizabethville, PA | 18.031 |
| 20 | 36 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 18.047 |
| 21 | 17 | 98 |
|
Danny Holtgraver Pittsburgh, PA | Pittsburgh, PA | 18.060 |
| 22 | 21 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 18.068 |
| 23 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 18.113 |
| 24 | 5 | 07 |
|
Mark Coldren Lewisberry, PA | Lewisberry, PA | 18.183 |
| 25 | 28 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 18.192 |
| 26 | 33 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 18.304 |
| 27 | 38 | 35 |
|
Jessica Zemken Sprakers, NY | Sprakers, NY | 18.354 |
| 28 | 19 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 18.372 |
| 29 | 4 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 18.405 |
| 30 | 35 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | 18.424 |
| 31 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 18.448 |
| 32 | 6 | 44 |
|
Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 18.521 |
| 33 | 27 | 8R |
|
Michael Ruttkamp Wilton, CT | Wilton, CT | 18.576 |
| 34 | 2 | 24 |
|
Cliff Brian Ephrata, PA | Ephrata, PA | 18.646 |
| 35 | 9 | 007 |
|
Josh Dressler Port Royal, PA | Port Royal, PA | 18.701 |
| 36 | 31 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 18.798 |
| 37 | 34 | 30S |
|
Daryl Stimeling Lewistown, PA | Lewistown, PA | 18.991 |
| 38 | 15 | 44H |
|
Joey Hershey Greencastle, PA | Greencastle, PA | 19.072 |
| 39 | 39 | 55Z |
|
Mark Zimmerman Carlisle , PA | Carlisle , PA | 19.413 |




































