


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/8/2012 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 8 | 10 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying | 17.266 | 19 | -12 |
410 Sprints - Winged
A FeatureUniversity of Northwestern Ohio
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 2 | 3 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 4 | 7 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 5 | 9 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 |
| 6 | 4 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | -2 |
| 7 | 14 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 8 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 |
| 9 | 13 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 10 | 20 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10 |
| 11 | 8 | 2B |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | -3 |
| 12 | 15 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 3 |
| 13 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 14 | 11 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
| 15 | 21 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 6 |
| 16 | 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -14 |
| 17 | 24 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 7 |
| 18 | 17 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -1 |
| 19 | 6 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -13 |
| 20 | 22 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 21 | 23 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 22 | 12 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -10 |
| 23 | 19 | 15 |
|
Adam Wilt York, PA | York, PA | -4 |
| 24 | 10 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -14 |
B FeatureMSD Ignition
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 3 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 5 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 5 | 9 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 4 |
| 6 | 11 | 44 |
|
Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 5 |
| 7 | 7 | 8R |
|
Michael Ruttkamp Wilton, CT | Wilton, CT | - |
| 8 | 10 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 2 |
| 9 | 16 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 7 |
| 10 | 12 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| 11 | 13 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 12 | 15 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 3 |
| 13 | 14 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 1 |
| 14 | 8 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | -6 |
| 15 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -9 |
| 16 | 4 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -12 |
DashOuterwears Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 3 | 4 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | -1 |
| 5 | 5 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 6 | 6 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
Heat 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 4 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 6 | 5 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 7 | 7 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 8 | 9 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 9 | 8 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | - |
| 2 | 2 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 3 | 5 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 4 | 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 5 | 6 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 1 |
| 6 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 7 | 7 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
| 8 | 8 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | - |
| 9 | 9 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
Heat 3Dragon Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 3 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 4 | 3 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 5 | 6 | 1 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 1 |
| 6 | 5 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 7 | 8 | 44 |
|
Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 1 |
| 8 | 7 | 8R |
|
Michael Ruttkamp Wilton, CT | Wilton, CT | -1 |
| 9 | 9 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | - |
Heat 4Kinsler Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Adam Wilt York, PA | York, PA | 1 |
| 2 | 5 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 3 |
| 3 | 1 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 4 | 3 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 5 | 4 | 2B |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | -1 |
| 6 | 7 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 7 | 9 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 8 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 9 | 8 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -1 |
QualifyingKistler Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 16.776 |
| 2 | 12 | 69K |
|
Donnie Kreitz Jr Sinking Spring, PA | Sinking Spring, PA | 16.923 |
| 3 | 16 | 1 |
|
Brian Leppo New Oxford, PA | New Oxford, PA | 16.930 |
| 4 | 33 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 17.005 |
| 5 | 31 | 69 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.059 |
| 6 | 11 | 39 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 17.086 |
| 7 | 8 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 17.097 |
| 8 | 22 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.127 |
| 9 | 19 | 45 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.127 |
| 10 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.160 |
| 11 | 24 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.177 |
| 12 | 2 | 2B |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 17.201 |
| 13 | 29 | 83 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 17.211 |
| 14 | 10 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 17.227 |
| 15 | 6 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.233 |
| 16 | 30 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 17.234 |
| 17 | 28 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.236 |
| 18 | 14 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.260 |
| 19 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.266 |
| 20 | 36 | 15 |
|
Adam Wilt York, PA | York, PA | 17.303 |
| 21 | 17 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.303 |
| 22 | 15 | 7 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 17.318 |
| 23 | 13 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 17.319 |
| 24 | 25 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 17.327 |
| 25 | 9 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 17.340 |
| 26 | 23 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 17.382 |
| 27 | 26 | 8R |
|
Michael Ruttkamp Wilton, CT | Wilton, CT | 17.386 |
| 28 | 3 | 75 |
|
Nicole Bower Mechanicsburg, PA | Mechanicsburg, PA | 17.397 |
| 29 | 34 | 2T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.452 |
| 30 | 20 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 17.457 |
| 31 | 5 | 44 |
|
Frank Cozze Sr Wind Gap, PA | Wind Gap, PA | 17.477 |
| 32 | 35 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.512 |
| 33 | 18 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.523 |
| 34 | 27 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 17.650 |
| 35 | 21 | 3 |
|
Pete Miller III Port Vue, PA | Port Vue, PA | 17.675 |
| 36 | 1 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 59.999 |


































