


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

5/9/2012 - Lincoln Speedway
Abbottstown, PA
Ran on 5/10/12
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 1 | 6 |
| Dash | 7 | 7 | - |
| Heat 1 | 1 | 2 | -1 |
| Qualifying | 15.078 | 13 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 2 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 3 | 2 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 17 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13 |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 23 | 14 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 17 |
| 7 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 8 | 22 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 14 |
| 9 | 12 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 10 | 10 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 11 | 26 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 15 |
| 12 | 27 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 15 |
| 13 | 19 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 6 |
| 14 | 20 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 6 |
| 15 | 9 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -6 |
| 16 | 24 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 8 |
| 17 | 16 | 6B |
|
Brad McClelland Westminster, MD | Westminster, MD | -1 |
| 18 | 11 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -7 |
| 19 | 21 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 |
| 20 | 13 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -7 |
| 21 | 18 | 69 |
|
Tim Glatfelter York, PA | York, PA | -3 |
| 22 | 15 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -7 |
| 23 | 8 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -15 |
| 24 | 25 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 25 | 4 | 15A |
|
Adam Wilt York, PA | York, PA | -21 |
| 26 | 3 | 98 |
|
Danny Lasoski Dover, MO | Dover, MO | -23 |
| 27 | 14 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -13 |
| 28 | 28 | 38N |
|
Nick Schlauch Jr Churchville, PA | Churchville, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Brad McClelland Westminster, MD | Westminster, MD | 1 |
| 2 | 4 | 69 |
|
Tim Glatfelter York, PA | York, PA | 2 |
| 3 | 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 4 | 12 | 14 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 8 |
| 5 | 9 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 6 | 13 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 7 |
| 7 | 10 | 38N |
|
Nick Schlauch Jr Churchville, PA | Churchville, PA | 3 |
| 8 | 15 | 71X |
|
Bill Stine Jr Lemoyne, PA | Lemoyne, PA | 7 |
| 9 | 16 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 7 |
| 10 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 11 | 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 12 | 14 | 2 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 2 |
| 13 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -5 |
| 14 | 6 | 92 |
|
Niki Young East Berlin, PA | East Berlin, PA | -8 |
| 15 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -12 |
| 16 | 11 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | -5 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71X |
|
Bill Stine Jr Lemoyne, PA | Lemoyne, PA | - |
| 2 | 4 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 2 |
| 3 | 3 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 4 | 7 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 3 |
| 5 | 5 | 5T |
|
Glenndon Forsythe York, PA | York, PA | - |
| 6 | 2 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | -4 |
| 7 | 6 | 95 |
|
Hunter Mackison York, PA | York, PA | -1 |
| 8 | 9 | 23 |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | 1 |
| 9 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 10 | 10 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 11 | 11 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 98 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 4 | 5 | 15A |
|
Adam Wilt York, PA | York, PA | 1 |
| 5 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 8 | 10 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 2 |
| 9 | 8 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 10 | 9 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 3 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 6 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 9 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 4 |
| 6 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | -2 |
| 7 | 7 | 92 |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 8 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 9 | 10 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 10 | 8 | 38N |
|
Nick Schlauch Jr Churchville, PA | Churchville, PA | -2 |
| 11 | 11 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 12 | 12 | 23 |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 3 | 98 |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 3 | 5 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 6 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 8 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 2 |
| 7 | 9 | 2 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 2 |
| 8 | 10 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 9 | 2 | 6B |
|
Brad McClelland Westminster, MD | Westminster, MD | -7 |
| 10 | 11 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 1 |
| 11 | 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 4 | 15A |
|
Adam Wilt York, PA | York, PA | - |
| 5 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 6 | 5 | 69 |
|
Tim Glatfelter York, PA | York, PA | -1 |
| 7 | 8 | 14 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 8 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 9 | 9 | 71X |
|
Bill Stine Jr Lemoyne, PA | Lemoyne, PA | - |
| 10 | 10 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | - |
| 11 | 11 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | - |
| 2 | 2 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 4 | 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 6 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 6 | 7 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 1 |
| 7 | 8 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 8 | 5 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 9 | 9 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | - |
| 10 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 11 | 10 | 5T |
|
Glenndon Forsythe York, PA | York, PA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 14.501 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.765 | |
| 3 | 15A |
|
Adam Wilt York, PA | York, PA | 14.828 | |
| 4 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 14.856 | |
| 5 | 5 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 14.908 | |
| 6 | 98 |
|
Danny Lasoski Dover, MO | Dover, MO | 14.911 | |
| 7 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.913 | |
| 8 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 14.930 | |
| 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.954 | |
| 10 | 6B |
|
Brad McClelland Westminster, MD | Westminster, MD | 14.959 | |
| 11 | 1Z |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.061 | |
| 12 | 30C |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.069 | |
| 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.078 | |
| 14 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 15.080 | |
| 15 | 85 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.092 | |
| 16 | 30 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 15.109 | |
| 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 15.115 | |
| 18 | 11C |
|
Cory Haas Dallastown, PA | Dallastown, PA | 15.138 | |
| 19 | 69 |
|
Tim Glatfelter York, PA | York, PA | 15.150 | |
| 20 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.152 | |
| 21 | 19 |
|
Stevie Smith Broken Arrow, OK | Broken Arrow, OK | 15.160 | |
| 22 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 15.163 | |
| 23 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 15.173 | |
| 24 | 51 |
|
Fred Rahmer Salfordville, PA | Salfordville, PA | 15.186 | |
| 25 | 92 |
|
Niki Young East Berlin, PA | East Berlin, PA | 15.206 | |
| 26 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.217 | |
| 27 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15.254 | |
| 28 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 15.316 | |
| 29 | 38N |
|
Nick Schlauch Jr Churchville, PA | Churchville, PA | 15.348 | |
| 30 | 77 |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 15.350 | |
| 31 | 14 |
|
Kevin Nouse Mechanicsburg, PA | Mechanicsburg, PA | 15.377 | |
| 32 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 15.386 | |
| 33 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 15.450 | |
| 34 | 2 |
|
Ryan Bohlke Fredon, NJ | Fredon, NJ | 15.485 | |
| 35 | 71X |
|
Bill Stine Jr Lemoyne, PA | Lemoyne, PA | 15.486 | |
| 36 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | 15.501 | |
| 37 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 15.535 | |
| 38 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 15.565 | |
| 39 | 65 |
|
Johnny Mackison Jr York, PA | York, PA | 15.640 | |
| 40 | 5T |
|
Glenndon Forsythe York, PA | York, PA | 15.666 | |
| 41 | 95 |
|
Hunter Mackison York, PA | York, PA | 15.673 | |
| 42 | 70 |
|
Sam Schlosberg Green Lane, PA | Green Lane, PA | 15.750 | |
| 43 | 20S |
|
Derek Sell Tucson, AZ | Tucson, AZ | 15.796 | |
| 44 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 15.838 | |
| 45 | 23 |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | 16.282 | |







































