


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

8/25/2018 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 22 | -11 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 13.598 | 3 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 4 | 14 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 10 |
| 5 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 6 | 8 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 7 | 13 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 6 |
| 8 | 7 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 9 | 17 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | 8 |
| 10 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 11 | 20 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 9 |
| 12 | 12 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 13 | 16 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 3 |
| 14 | 15 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 15 | 21 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 6 |
| 16 | 25 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 9 |
| 17 | 19 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 18 | 23 | 4R |
|
Chase Dietz York, PA | York, PA | 5 |
| 19 | 22 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 3 |
| 20 | 18 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 21 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -18 |
| 22 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -11 |
| 23 | 26 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 3 |
| 24 | 10 | 15 |
|
Adam Wilt York, PA | York, PA | -14 |
| 25 | 24 | 1S |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 26 | 1 | 69 |
|
Tim Glatfelter York, PA | York, PA | -25 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 2 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 2 | 4R |
|
Chase Dietz York, PA | York, PA | -1 |
| 4 | 5 | 1S |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 5 | 6 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 7 | 10 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 3 |
| 8 | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 9 | 9 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 10 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 11 | 4 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -7 |
| 12 | 15 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 3 |
| 13 | 12 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | -1 |
| 14 | 11 | 74 |
|
Dwayne Gutshall Campbelltown, PA | Campbelltown, PA | -3 |
| 15 | 14 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | -1 |
| 16 | 16 | 5 |
|
Tyler Ross Dodge City, KS | Dodge City, KS | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 2 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 3 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 4 | 4 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 5 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 5 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 5 | 3 | 15 |
|
Adam Wilt York, PA | York, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Adam Wilt York, PA | York, PA | - |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 4 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 |
| 5 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 6 | 6 | 4R |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 7 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 8 | 9 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 9 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -1 |
| 5 | 5 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 6 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 8 | 8 | 74 |
|
Dwayne Gutshall Campbelltown, PA | Campbelltown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 1 | 69 |
|
Tim Glatfelter York, PA | York, PA | -1 |
| 3 | 4 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 4 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 2 |
| 5 | 3 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 6 | 7 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 7 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 8 | 9 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 1 |
| 9 | 8 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 3 | 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 4 | 2 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 5 | 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 6 | 7 | 1S |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 8 | 6 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 9 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.205 | |
| 2 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.580 | |
| 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.598 | |
| 4 | 15 |
|
Adam Wilt York, PA | York, PA | 13.604 | |
| 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 13.700 | |
| 6 | 4R |
|
Chase Dietz York, PA | York, PA | 13.709 | |
| 7 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.725 | |
| 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.749 | |
| 9 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.905 | |
| 10 | 5 |
|
Tyler Ross Dodge City, KS | Dodge City, KS | 14.194 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.257 | |
| 2 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.515 | |
| 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.581 | |
| 4 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.678 | |
| 5 | 4 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.709 | |
| 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.783 | |
| 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.785 | |
| 8 | 74 |
|
Dwayne Gutshall Campbelltown, PA | Campbelltown, PA | 14.057 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.362 | |
| 2 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | 13.378 | |
| 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.412 | |
| 4 | 69 |
|
Tim Glatfelter York, PA | York, PA | 13.583 | |
| 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.652 | |
| 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.678 | |
| 7 | 7KS |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.817 | |
| 8 | 3B |
|
Randy Baughman Dover, PA | Dover, PA | 13.834 | |
| 9 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 14.557 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.485 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.539 | |
| 3 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.649 | |
| 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.654 | |
| 5 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.699 | |
| 6 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 13.789 | |
| 7 | 1S |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13.877 | |
| 8 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.910 | |
| 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.278 | |


































