


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/16/2018 - Eldora Speedway
Rossburg, OH
Kistler Engines Classic
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 9 | -2 |
| Dash 1 | 2 | 4 | -2 |
| Heat 3 | 2 | 2 | - |
| Qualifying 3 | 13.347 | 3 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 |
| 2 | 5 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 3 | 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 4 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -4 |
| 6 | 9 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 7 | 13 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 8 | 15 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 7 |
| 9 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 10 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 7 |
| 11 | 19 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 8 |
| 12 | 6 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 |
| 13 | 18 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 |
| 14 | 22 | 11N |
|
Cap Henry Republic, OH | Republic, OH | 8 |
| 15 | 16 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 16 | 21 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 5 |
| 17 | 11 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -6 |
| 18 | 14 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -4 |
| 19 | 24 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 5 |
| 20 | 10 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -10 |
| 21 | 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -19 |
| 22 | 12 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -10 |
| 23 | 26 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 3 |
| 24 | 23 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 25 | 20 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -5 |
| 26 | 25 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 3 | 11N |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 4 | 10 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 6 |
| 5 | 9 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 4 |
| 6 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 7 | 12 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 5 |
| 8 | 14 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 6 |
| 9 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -8 |
| 10 | 15 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 5 |
| 11 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 2 |
| 12 | 17 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 5 |
| 13 | 7 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -6 |
| 14 | 16 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 2 |
| 15 | 18 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 3 |
| 16 | 11 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | -5 |
| 17 | 8 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -9 |
| 18 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -14 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 2 | 2 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 3 | 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 4 | 5 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 1 |
| 5 | 4 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -1 |
| 6 | 7 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 1 |
| 7 | 6 | G1 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -1 |
| 8 | 9 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 1 |
| 9 | 10 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 10 | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 3 | 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 5 | 6 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 3 | 4 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 4 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 5 | 6 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 6 | 3 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 5 | 7 | 11N |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 6 | 5 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | -1 |
| 7 | 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 8 | 10 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 2 |
| 9 | 9 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | - |
| 10 | 8 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 2 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 3 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 4 | 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 5 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 6 | 9 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 3 |
| 7 | 7 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 8 | 8 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - |
| 9 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 1 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 4 | 4 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 6 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 1 |
| 6 | 7 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 1 |
| 7 | 8 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 1 |
| 8 | 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -3 |
| 9 | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 6 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 |
| 3 | 2 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 3 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 5 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 3 |
| 6 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 1 |
| 7 | 5 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -2 |
| 8 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 9 | 4 | G1 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 2 | 1 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
| 3 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 8 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 4 |
| 5 | 6 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 6 | 7 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 7 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -3 |
| 8 | 5 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | -3 |
| 9 | 9 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.184 | |
| 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.206 | |
| 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.339 | |
| 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.414 | |
| 5 | 22B |
|
Ryan Broughton Frankfort, OH | Frankfort, OH | 13.493 | |
| 6 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.568 | |
| 7 | 11N |
|
Cap Henry Republic, OH | Republic, OH | 13.620 | |
| 8 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.670 | |
| 9 | 9J |
|
Dean Jacobs Wooster, OH | Wooster, OH | 14.141 | |
| 10 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 14.924 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.074 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.191 | |
| 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.288 | |
| 4 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 13.442 | |
| 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.764 | |
| 6 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.860 | |
| 7 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 13.926 | |
| 8 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 13.979 | |
| 9 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 14.093 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12N |
|
Cole Duncan Circleville, OH | Circleville, OH | 13.219 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.232 | |
| 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.347 | |
| 4 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.508 | |
| 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.844 | |
| 6 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 13.986 | |
| 7 | 9Z |
|
Duane Zablocki Tiffin, OH | Tiffin, OH | 14.047 | |
| 8 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 14.206 | |
| 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 39.270 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | G1 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 13.393 | |
| 2 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.538 | |
| 3 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.592 | |
| 4 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.637 | |
| 5 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.688 | |
| 6 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.714 | |
| 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.732 | |
| 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.859 | |
| 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.907 | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.320 | |
| 2 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.333 | |
| 3 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.375 | |
| 4 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.680 | |
| 5 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 13.706 | |
| 6 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 13.707 | |
| 7 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.720 | |
| 8 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 13.743 | |
| 9 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 14.060 | |













































