


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

2/7/2018 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 7 | -4 |
| Dash 1 | 2 | 2 | - |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 13.570 | 3 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 10 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 7 |
| 4 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 5 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -4 |
| 6 | 8 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 7 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 8 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 9 | 4 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -5 |
| 10 | 11 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 11 | 6 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 12 | 18 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 13 | 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -6 |
| 14 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 5 |
| 15 | 9 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 16 | 17 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 17 | 22 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 18 | 24 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 19 | 20 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 20 | 21 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 21 | 14 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -7 |
| 22 | 16 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -6 |
| 23 | 23 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 24 | 15 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 2 | 6 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 3 | 3 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 5 | 5 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 6 | 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 7 | 10 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 8 | 8 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 9 | 11 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 10 | 1 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -9 |
| 11 | 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 12 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 4 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 5 | 5 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| 5 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 7 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 2 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 4 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 6 | 6 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 7 | 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 8 | 5 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 9 | 9 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 1 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 5 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 6 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 7 | 8 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 8 | 5 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 2 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 3 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 4 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -2 |
| 5 | 5 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 7 | 7 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.380 | |
| 2 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 13.461 | |
| 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.570 | |
| 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.575 | |
| 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.627 | |
| 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.885 | |
| 7 | 822 |
|
Ryan Price Ashland, VA | Ashland, VA | 14.327 | |
| 8 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 39.990 | |
| 9 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 39.991 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.470 | |
| 2 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.472 | |
| 3 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.581 | |
| 4 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.657 | |
| 5 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.734 | |
| 6 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.740 | |
| 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.761 | |
| 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 13.824 | |
| 9 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 14.180 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.413 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.584 | |
| 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.601 | |
| 4 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.724 | |
| 5 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.732 | |
| 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.732 | |
| 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.774 | |
| 8 | 1 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.800 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.663 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.678 | |
| 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.829 | |
| 4 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.959 | |
| 5 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.997 | |
| 6 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.663 | |
| 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 39.993 | |



































