


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/3/2018 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 10 | -2 |
| Dash 2 | 3 | 4 | -1 |
| Heat 3 | 1 | 2 | -1 |
| Qualifying 3 | 12.528 | 4 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 16 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13 |
| 4 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
| 6 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 | |
| 7 | 3 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -4 |
| 8 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -3 |
| 9 | 13 | M1 |
|
Mark Smith | 4 | |
| 10 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 11 | 11 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 12 | 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 13 | 15 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
| 14 | 18 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 15 | 23 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 8 |
| 16 | 22 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 6 |
| 17 | 14 | 21 |
|
Carson Short Marion, IL | Marion, IL | -3 |
| 18 | 10 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -8 |
| 19 | 17 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 20 | 21 | 14G |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 1 |
| 21 | 9 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -12 |
| 22 | 24 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 23 | 19 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 |
| 24 | 20 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | - |
| 2 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 3 | 5 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 2 |
| 4 | 7 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 3 |
| 5 | 9 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 4 |
| 6 | 8 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 7 | 11 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 4 |
| 8 | 10 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 2 |
| 9 | 4 | 95 |
|
Hunter Mackison York, PA | York, PA | -5 |
| 10 | 2 | 1080 |
|
Jordan Mackison York, PA | York, PA | -8 |
| 11 | 6 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -5 |
| 12 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 13 | 13 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 14 | 14 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 3 | 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 4 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | - | |
| 5 | 5 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Paul McMahan Nashville, TN | Nashville, TN | - | |
| 2 | 2 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 3 | 4 | M1 |
|
Mark Smith | 1 | |
| 4 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 5 | 3 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -2 |
| 6 | 5 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -1 |
| 7 | 7 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 8 | 8 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 9 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 2 | 2 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 4 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
| 5 | 5 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 6 | 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 7 | 6 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
| 8 | 8 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
| 9 | 9 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 3 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
| 5 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 5 | 95 |
|
Hunter Mackison York, PA | York, PA | -1 |
| 7 | 7 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 8 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 3 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 7 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 6 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 7 | 5 | 14G |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | -2 |
| 8 | 6 | 1080 |
|
Jordan Mackison York, PA | York, PA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | M1 |
|
Mark Smith | 12.596 | ||
| 2 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 13.065 | |
| 3 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 13.162 | |
| 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.237 | ||
| 5 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 13.308 | |
| 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.375 | |
| 7 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.662 | |
| 8 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 13.822 | |
| 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.926 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Carson Short Marion, IL | Marion, IL | 12.276 | |
| 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.360 | |
| 3 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.648 | |
| 4 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.649 | |
| 5 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.748 | |
| 6 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 12.813 | |
| 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.982 | |
| 8 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 13.084 | |
| 9 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 13.596 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.320 | |
| 2 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.370 | ||
| 3 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 12.435 | |
| 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.528 | |
| 5 | 95 |
|
Hunter Mackison York, PA | York, PA | 12.707 | |
| 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.925 | |
| 7 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.233 | |
| 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.180 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.581 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.773 | |
| 3 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 11.872 | |
| 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.891 | |
| 5 | 14G |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 12.195 | |
| 6 | 1080 |
|
Jordan Mackison York, PA | York, PA | 12.305 | |
| 7 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.324 | |
| 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 12.328 | |



































