


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/2/2018 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 8 | -1 |
| Dash 1 | 3 | 4 | -1 |
| Heat 4 | 4 | 2 | 2 |
| Qualifying 4 | 12.067 | 1 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 3 | 4 | M1 |
|
Mark Smith | 1 | |
| 4 | 10 | 14G |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 6 |
| 5 | 14 |
|
Paul McMahan Nashville, TN | Nashville, TN | 9 | |
| 6 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -3 |
| 7 | 16 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 9 |
| 8 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 9 | 8 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 10 | 9 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 11 | 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 12 | 17 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 5 |
| 13 | 18 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 | |
| 14 | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 10 |
| 15 | 1 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | -14 |
| 16 | 20 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 4 |
| 17 | 11 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | -6 |
| 18 | 19 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 19 | 12 | 21 |
|
Carson Short Marion, IL | Marion, IL | -7 |
| 20 | 15 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -5 |
| 21 | 6 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -15 |
| 22 | 23 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 1 |
| 23 | 21 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -2 |
| 24 | 22 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 3 |
| 2 | 2 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 3 | 1 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -2 |
| 4 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 5 | 6 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 6 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 5 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | -2 |
| 8 | 11 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 3 |
| 9 | 10 | 95 |
|
Hunter Mackison York, PA | York, PA | 1 |
| 10 | 7 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
| 11 | 13 | 1080 |
|
Jordan Mackison York, PA | York, PA | 2 |
| 12 | 14 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 2 |
| 13 | 9 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | -4 |
| 14 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 3 |
| 2 | 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -1 |
| 3 | 5 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 3 | M1 |
|
Mark Smith | 1 | |
| 3 | 4 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 5 | 2 | 14G |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 2 | 3 | M1 |
|
Mark Smith | 1 | |
| 3 | 1 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 4 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 5 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 6 | 7 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 7 | 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 1 |
| 8 | 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -3 |
| 9 | 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14G |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 1 |
| 2 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 21 |
|
Carson Short Marion, IL | Marion, IL | -2 |
| 4 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 | |
| 5 | 3 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
| 6 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 7 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 9 | 95 |
|
Hunter Mackison York, PA | York, PA | 1 |
| 9 | 8 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 2 | 3 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 1 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -3 |
| 5 | 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 6 | 6 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
| 7 | 7 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | - |
| 8 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 2 |
| 5 | 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 3 |
| 6 | 5 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -1 |
| 7 | 1 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -6 |
| 8 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.944 | |
| 2 | M1 |
|
Mark Smith | 11.987 | ||
| 3 | 14T |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.062 | |
| 4 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.121 | |
| 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 12.127 | |
| 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 12.127 | |
| 7 | 4X |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.186 | |
| 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.364 | |
| 9 | 1080 |
|
Jordan Mackison York, PA | York, PA | 12.614 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.848 | |
| 2 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.159 | ||
| 3 | 14G |
|
Coleman Gulick Chenango Forks, NY | Chenango Forks, NY | 12.161 | |
| 4 | 21 |
|
Carson Short Marion, IL | Marion, IL | 12.188 | |
| 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.250 | ||
| 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 12.282 | |
| 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.579 | |
| 8 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 12.658 | |
| 9 | 95 |
|
Hunter Mackison York, PA | York, PA | 12.668 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.055 | |
| 2 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.076 | |
| 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.082 | |
| 4 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 12.524 | |
| 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 12.680 | |
| 6 | 7J |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 12.843 | |
| 7 | 40 |
|
Mark Imler Chillicothe, OH | Chillicothe, OH | 13.159 | |
| 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.161 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.067 | |
| 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.304 | |
| 3 | 17S |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.317 | |
| 4 | 40H |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 12.352 | |
| 5 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 12.454 | |
| 6 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 12.645 | |
| 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 12.835 | |
| 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 12.990 | |



































