


Double-D concludes Volusia visit, all eyes on Linc...
2/9/2026 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (February 9, 2026) - It was a tough week in the Sunshine State for “Double-D” Danny Dietrich and Gary K
PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
$0.00Cart (0)

2/28/2026 - Lincoln Speedway
Abbottstown, PA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | - | - |
| Heat 3 | 2 | 1 | 1 |
| Hot Laps | 14.843 | 10 | -4 |
Ciocca Automotive 410 Sprint Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 3 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 4 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 3 |
| 5 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 6 | 4 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -2 |
| 7 | 6 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| DNS | 5 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 3 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 4 | 2 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 5 | 4 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 7 | 5 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| DNS | 8 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 3 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 3 | 4 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 1 |
| 4 | 5 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 5 | 6 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 6 | 1 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -5 |
| 7 | 7 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.311 |
| 2 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.352 |
| 3 | 4 | 8E |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.414 |
| 4 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 14.454 |
| 5 | 17 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.469 |
| 6 | 10 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 14.551 |
| 7 | 16 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.687 |
| 8 | 20 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.744 |
| 9 | 15 | 10 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.760 |
| 10 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.843 |
| 11 | 19 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.852 |
| 12 | 22 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.895 |
| 13 | 5 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 14.895 |
| 14 | 14 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.928 |
| 15 | 13 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 15.004 |
| 16 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 15.138 |
| 17 | 21 | 11H |
|
Hayden Miller Bernville, PA | Bernville, PA | 15.177 |
| 18 | 12 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 15.198 |
| 19 | 9 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 15.275 |
| 20 | 18 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 15.327 |
| 21 | 3 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 15.454 |
| 22 | 11 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 21.597 |
| DNS | 23 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | |
























