


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/11/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 8 | 10 |
| Heat 3 | 5 | 5 | - |
| Qualifying B | 13.426 | 9 | 18 |
| Hot Laps 1 | 13.384 | 2 | 53 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 2 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 4 | 3 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -4 |
| 6 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 7 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 8 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 |
| 9 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 10 | 13 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 11 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 12 | 20 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 8 |
| 13 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 14 | 28 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 14 |
| 15 | 22 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 7 |
| 16 | 26 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 10 |
| 17 | 19 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 18 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 19 | 16 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 20 | 10 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -10 |
| 21 | 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -12 |
| 22 | 23 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 23 | 25 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 24 | 27 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 25 | 14 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -11 |
| 26 | 12 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -14 |
| 27 | 24 | 39D |
|
Chase Dietz York, PA | York, PA | -3 |
| 28 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -11 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 5 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 4 | 8 | 39D |
|
Chase Dietz York, PA | York, PA | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 4 |
| 6 | 7 | 69 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 7 | 10 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| 8 | 6 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 9 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 10 | 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 4 |
| 11 | 3 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | -8 |
| 12 | 18 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 6 |
| 13 | 16 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 3 |
| 14 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -13 |
| 15 | 13 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -2 |
| 16 | 11 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -5 |
| 17 | 17 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 18 | 15 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 2 | 2 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 4 | 5 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 1 |
| 5 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 3 |
| 6 | 12 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 6 |
| 7 | 15 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 8 |
| 8 | 13 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | 5 |
| 9 | 6 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -3 |
| 10 | 4 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -6 |
| 11 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -4 |
| 12 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -3 |
| 13 | 10 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -3 |
| 14 | 11 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| 15 | 14 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 16 | 16 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 17 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 18 | 18 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 19 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 3 | 5 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 6 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -5 |
| 8 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 5 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 7 | 10 | 69 |
|
Tim Glatfelter York, PA | York, PA | 3 |
| 8 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 9 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -3 |
| 10 | 9 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 11 | 11 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 5 |
| 5 | 4 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 |
| 7 | 10 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 8 | 11 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 3 |
| 9 | 8 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 10 | 6 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -4 |
| 11 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 4 | 4 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 7 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 8 | 11 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| 9 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 10 | 10 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 11 | 9 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 3 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 4 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 9 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 4 |
| Top 5 transfer | ||||||
| 6 | 4 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | -2 |
| 7 | 10 | 39D |
|
Chase Dietz York, PA | York, PA | 3 |
| 8 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 9 | 7 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -2 |
| 10 | 11 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 11 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.027 |
| 2 | 26 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.076 |
| 3 | 15 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.083 |
| 4 | 18 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.141 |
| 5 | 14 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.148 |
| 6 | 27 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.200 |
| 7 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.203 |
| 8 | 1 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.221 |
| 9 | 16 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.250 |
| 10 | 17 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.281 |
| 11 | 10 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 13.289 |
| 12 | 7 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.330 |
| 13 | 13 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 13.332 |
| 14 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.335 |
| 15 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.352 |
| 16 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.370 |
| 17 | 24 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.384 |
| 18 | 25 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.402 |
| 19 | 28 | 69 |
|
Tim Glatfelter York, PA | York, PA | 13.444 |
| 20 | 22 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.481 |
| 21 | 12 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.502 |
| 22 | 11 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13.502 |
| 23 | 23 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 13.513 |
| 24 | 19 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.731 |
| 25 | 21 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 13.836 |
| 26 | 8 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 13.843 |
| 27 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.863 |
| 28 | 9 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | 13.969 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.220 |
| 2 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.223 |
| 3 | 17 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.321 |
| 4 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.340 |
| 5 | 19 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.355 |
| 6 | 13 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 13.391 |
| 7 | 7 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.404 |
| 8 | 6 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 13.413 |
| 9 | 27 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.426 |
| 10 | 22 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.434 |
| 11 | 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.471 |
| 12 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.476 |
| 13 | 8 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.481 |
| 14 | 2 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 13.486 |
| 15 | 15 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.519 |
| 16 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.529 |
| 17 | 18 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.546 |
| 18 | 24 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.599 |
| 19 | 23 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.606 |
| 20 | 21 | 39D |
|
Chase Dietz York, PA | York, PA | 13.609 |
| 21 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.626 |
| 22 | 26 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.650 |
| 23 | 25 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.699 |
| 24 | 12 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 13.712 |
| 25 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.753 |
| 26 | 14 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 13.901 |
| 27 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.901 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 4 |
| 2 | 3 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 4 | 1 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 5 | 13 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 8 |
| 6 | 6 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 7 | 7 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 8 | 9 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 1 |
| 9 | 15 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | 6 |
| 10 | 8 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -2 |
| 11 | 12 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 1 |
| 12 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -10 |
| 13 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -3 |
| 14 | 11 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -3 |
| 15 | 14 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.235 |
| 2 | 55 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.384 |
| 3 | 52 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.399 |
| 4 | 47 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.464 |
| 5 | 51 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.498 |
| 6 | 49 | 39D |
|
Chase Dietz York, PA | York, PA | 13.554 |
| 7 | 54 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.607 |
| 8 | 43 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.636 |
| 9 | 50 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.680 |
| 10 | 53 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.726 |
| 11 | 44 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.735 |
| 12 | 46 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.780 |
| 13 | 42 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 14.049 |
| 14 | 41 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 15.153 |























































