


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/14/2022 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 11 | -4 |
| Dash | 7 | 7 | - |
| Heat 1 | 4 | 3 | 1 |
| Qualifying | 13.057 | 3 | 1 |
410 Sprints - Winged
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 11M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 4 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 5 | 10 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 6 | 6 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 7 | 17 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10 |
| 8 | 4 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 9 | 12 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 10 | 22 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12 |
| 11 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 12 | 5 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | -7 |
| 13 | 11 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -2 |
| 14 | 23 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 9 |
| 15 | 13 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 16 | 14 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -2 |
| 17 | 24 | 1 |
|
Jamie Myers Caldwell, OH | Caldwell, OH | 7 |
| 18 | 19 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 1 |
| 19 | 20 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 20 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -4 |
| 21 DNF | 9 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -12 |
| 22 DNF | 15 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | -7 |
| 23 DNF | 21 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 24 DNF | 18 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -6 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 2 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 3 | 8 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 4 | 4 | 1 |
|
Jamie Myers Caldwell, OH | Caldwell, OH | - |
| 5 | 10 | 97W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 6 | 16 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 10 |
| 7 | 12 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 8 | 9 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 9 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 10 | 11 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 11 | 14 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 3 |
| 12 | 13 | 97G |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 1 |
| 13 | 15 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 14 | 18 | 11MM |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 |
| 15 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 16 | 17 | 197 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 1 |
| 17 | 20 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 3 |
| 18 DNF | 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -12 |
| 19 DNF | 2 | 19X |
|
Chris Windom Canton, IL | Canton, IL | -17 |
| DNS | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 11M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 4 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 3 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | -2 |
| 6 | 8 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 8 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 3 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -1 |
| 5 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 6 | 8 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 7 | 5 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 8 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 9 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 10 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 3 | 3 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 6 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 5 | 4 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 6 | 7 | 1 |
|
Jamie Myers Caldwell, OH | Caldwell, OH | 1 |
| 7 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -2 |
| 8 | 8 | 97G |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 9 | 9 | 197 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | - |
| 10 | 10 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 4 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 4 | 6 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 |
| 5 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -2 |
| 6 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 7 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 8 | 9 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 9 | 10 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 1 |
| 10 | 8 | 11MM |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 5 | 7 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 2 |
| 6 | 8 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 7 | 9 | 97W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 8 DNF | 3 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 9 DNF | 10 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 1 |
| DNS | 5 | 19X |
|
Chris Windom Canton, IL | Canton, IL | - |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 12.932 |
| 2 | 40 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.018 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.057 |
| 4 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.076 |
| 5 | 24 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.088 |
| 6 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.102 |
| 7 | 14 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.140 |
| 8 | 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.227 |
| 9 | 33 | 11M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.249 |
| 10 | 32 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.264 |
| 11 | 11 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.304 |
| 12 | 39 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.381 |
| 13 | 34 | 19X |
|
Chris Windom Canton, IL | Canton, IL | 13.441 |
| 14 | 20 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.453 |
| 15 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.453 |
| 16 | 7 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 13.476 |
| 17 | 23 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 13.481 |
| 18 | 25 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 13.500 |
| 19 | 28 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 13.518 |
| 20 | 35 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.529 |
| 21 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13.557 |
| 22 | 21 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.580 |
| 23 | 17 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 13.585 |
| 24 | 13 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.599 |
| 25 | 18 | 1 |
|
Jamie Myers Caldwell, OH | Caldwell, OH | 13.680 |
| 26 | 37 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 13.692 |
| 27 | 36 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.727 |
| 28 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.761 |
| 29 | 26 | 11MM |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13.797 |
| 30 | 38 | 97W |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.811 |
| 31 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 13.819 |
| 32 | 30 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.820 |
| 33 | 29 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 13.826 |
| 34 | 9 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.853 |
| 35 | 15 | 97G |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 13.966 |
| 36 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 14.035 |
| 37 | 31 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 14.036 |
| 38 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.138 |
| 39 | 16 | 197 |
|
Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.242 |
| 40 | 12 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 15.094 |








































