


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

7/17/2020 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 7 | 10 |
| Heat 2 | 7 | 5 | 2 |
| Qualifying | 17.478 | 19 | - |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 5 |
| 2 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 2 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 4 | 8 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 5 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 6 | 12 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 |
| 7 | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 |
| 8 | 3 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -5 |
| 9 | 10 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 10 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 11 | 9 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 12 | 7 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 13 | 22 | 17H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 |
| 14 | 11 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 |
| 15 | 16 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 16 | 20 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 17 | 15 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -2 |
| 18 | 18 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 19 | 21 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 20 | 19 | 39 |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 21 | 14 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -7 |
| 22 | 26 | 1W |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 4 |
| 23 | 23 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 24 | 25 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 25 DNF | 27 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 26 DNF | 24 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| DNS | 4 | 39S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 17H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 3 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 4 | 13 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 9 |
| Top 4 transfer | ||||||
| 5 | 9 | 1W |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 4 |
| 6 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
| 7 | 7 | 27S |
|
Adrian Shaffer | - | |
| 8 | 6 | 19M |
|
Landon Myers York, PA | York, PA | -2 |
| 9 | 11 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 10 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 11 | 12 | 73 |
|
Brett Michalski Penndel, PA | Penndel, PA | 1 |
| 12 | 18 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 13 | 15 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 2 |
| 14 | 16 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 2 |
| 15 | 19 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 16 DNF | 17 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 17 DNF | 5 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -12 |
| DNS | 10 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| DNS | 14 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 5 | 5 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
Dash 2Elliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 39S |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 3 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 5 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 2 | 1 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 3 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 4 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 39 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 17H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 |
| 7 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 8 | 7 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 9 DNF | 9 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 10 DNF | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 2 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 7 | 9 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 8 | 8 | 1W |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 9 | 10 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 1 |
| 10 | 6 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -4 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 3 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 4 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 5 | 5 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 7 | 9 | 27S |
|
Adrian Shaffer | 2 | |
| 8 | 8 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 9 | 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -2 |
| 10 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 2 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 5 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 7 | 8 | 19M |
|
Landon Myers York, PA | York, PA | 1 |
| 8 | 7 | 73 |
|
Brett Michalski Penndel, PA | Penndel, PA | -1 |
| 9 DNF | 9 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.950 |
| 2 | 20 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 16.963 |
| 3 | 4 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.051 |
| 4 | 10 | 17H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.120 |
| 5 | 17 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 17.176 |
| 6 | 33 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.177 |
| 7 | 11 | 39S |
|
Sammy Swindell Germantown, TN | Germantown, TN | 17.187 |
| 8 | 16 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.206 |
| 9 | 31 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.260 |
| 10 | 34 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.270 |
| 11 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.295 |
| 12 | 32 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.336 |
| 13 | 15 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.344 |
| 14 | 8 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.353 |
| 15 | 26 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 17.388 |
| 16 | 13 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 17.402 |
| 17 | 21 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.404 |
| 18 | 30 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 17.461 |
| 19 | 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.478 |
| 20 | 25 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.499 |
| 21 | 37 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 17.503 |
| 22 | 14 | 1W |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.515 |
| 23 | 3 | 39 |
|
Jason Solwold Burlington, WA | Burlington, WA | 17.517 |
| 24 | 24 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 17.547 |
| 25 | 2 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.590 |
| 26 | 27 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 17.646 |
| 27 | 22 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 17.667 |
| 28 | 36 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 17.699 |
| 29 | 6 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.724 |
| 30 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 17.783 |
| 31 | 18 | 72 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.789 |
| 32 | 7 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 18.011 |
| 33 | 35 | 73 |
|
Brett Michalski Penndel, PA | Penndel, PA | 18.025 |
| 34 | 12 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 18.076 |
| 35 | 39 | 19M |
|
Landon Myers York, PA | York, PA | 18.084 |
| 36 | 23 | 27S |
|
Adrian Shaffer | 18.105 | |
| 37 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 18.194 |
| 38 | 28 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 18.231 |
| 39 | 38 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 18.865 |








































