


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

2/8/2019 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | 8 | - |
| Heat 3 | 7 | 8 | -1 |
| Qualifying 1 | 13.786 | 27 | - |
World of Outlaws Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 2 | 1 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | -1 |
| 3 | 2 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 6 | 17 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 11 |
| 7 | 4 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 8 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 9 | 8 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 10 | 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 11 | 12 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 12 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 13 | 16 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 14 | 13 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 15 | 23 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 16 | 7 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -9 |
| 17 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -8 |
| 18 | 25 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 19 | 19 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 20 | 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 21 | 21 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 22 | 26 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 23 | 15 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -8 |
| 24 | 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 25 | 20 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -5 |
| 26 | 18 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 2 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 3 |
| 3 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 4 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 5 | 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 6 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 8 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 9 | 10 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 1 |
| 10 | 12 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 11 | 11 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 12 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -3 |
| 13 | 13 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 3 | 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 4 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 5 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 6 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 8 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 8 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 4 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 6 | 6 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 7 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 8 | 9 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 9 | 8 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 7 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 8 | 8 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 8 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 5 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 6 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 7 | 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -3 |
| 8 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 3 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 4 | 6 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 5 | 4 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 6 | 8 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 7 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.024 | |
| 2 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.097 | |
| 3 | 70X |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.110 | |
| 4 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 13.121 | |
| 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.133 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.188 | |
| 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.225 | |
| 8 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.238 | |
| 9 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.302 | |
| 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.309 | |
| 11 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.341 | |
| 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.405 | |
| 13 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.433 | |
| 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.439 | |
| 15 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 13.441 | |
| 16 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 13.501 | |
| 17 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 13.520 | |
| 18 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.535 | |
| 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.552 | |
| 20 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.598 | |
| 21 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.601 | |
| 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.634 | |
| 23 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.706 | |
| 24 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.752 | |
| 25 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.770 | |
| 26 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.771 | |
| 27 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.786 | |
| 28 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.859 | |
| 29 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.875 | |
| 30 | 84 |
|
Tom Harris Banbury, OXF | Banbury, OXF | 13.898 | |
| 31 | 70 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.055 | |
| 32 | K4 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 14.079 | |
| 33 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 14.259 | |


































