


PENNSYLVANIA’S FINEST: Danny Dietrich secures Cent...
11/17/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 17, 2025) - It is official; Danny Dietrich is the best open wheel ace in Pennsylvania, securi
Dietrich scores top-five in New Jersey; BAPS to co...
11/3/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (November 3, 2025) - Danny Dietrich’s 2025 campaign has been one for the stat book, and it just keeps b
Dietrich eager for Bridgeport’s Dirty Jersey Final...
10/27/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 27, 2025) - Danny Dietrich and Gary Kauffman Racing will conclude their October slate, as well
$0.00Cart (0)

6/19/2018 - Sharon Speedway
Hartford, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Dash 2 | 4 | 1 | 3 |
| Heat 4 | 3 | 2 | 1 |
| Qualifying 4 | 15.982 | 2 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 2 | 10 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 8 |
| 3 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 4 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 5 | 22 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17 |
| 6 | 12 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 6 |
| 7 | 8 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 8 | 7 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 9 | 9 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 10 | 5 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -5 |
| 11 | 3 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -8 |
| 12 | 17 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 13 | 25 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12 |
| 14 | 23 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 9 |
| 15 | 19 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 |
| 16 | 13 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | -3 |
| 17 | 15 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 18 | 24 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 6 |
| 19 | 1 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | -18 |
| 20 | 26 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 6 |
| 21 | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 22 | 21 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 23 | 11 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -12 |
| 24 | 20 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -4 |
| 25 | 14 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -11 |
| 26 | 16 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 2 | 9 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 7 |
| 3 | 2 | 21 |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 4 | 4 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | - |
| 5 | 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 2 |
| 6 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 7 | 16 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 9 |
| 8 | 12 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 9 | 3 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -6 |
| 10 | 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | -5 |
| 11 | 11 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 12 | 14 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 2 |
| 13 | 15 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 2 |
| 14 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -1 |
| 15 | 17 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 2 |
| 16 | 10 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -6 |
| 17 | 8 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -9 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 11 |
| 2 | 2 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | - |
| 3 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 4 | 9 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 5 |
| 5 | 5 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - |
| 6 | 7 | 8 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 1 |
| 7 | 4 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | -3 |
| 8 | 8 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | - |
| 9 | 13 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 4 |
| 10 | 10 | 34M |
|
Mike Marano II Grove City, PA | Grove City, PA | - |
| 11 | 11 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
| 12 | 3 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| 2 | 2 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | - |
| 3 | 4 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 4 | 5 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 6 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 3 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -3 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 2 | 2 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 5 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 6 | 6 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 1 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 3 | 3 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 4 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 5 | 5 | 21 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 6 | 8 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 7 | 6 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 8 | 9 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 9 | 10 | 34M |
|
Mike Marano II Grove City, PA | Grove City, PA | 1 |
| 10 | 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | 1 |
| 2 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 3 | 4 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 5 | 5 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | - |
| 6 | 1 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -5 |
| 7 | 8 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 1 |
| 8 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
| 9 | 9 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | - |
| 10 | 10 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 4 | 5 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 5 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 5 |
| 6 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 7 | 4 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | -3 |
| 8 | 7 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -1 |
| 9 | 9 | 8 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | - |
| 10 | 8 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 1 |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 4 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 3 |
| 6 | 1 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -5 |
| 7 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 8 | 9 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 1 |
| 9 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | -1 |
| 3 | 3 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 4 | 4 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 5 | 5 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | - |
| 6 | 6 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 7 | 7 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 8 | 8 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | - |
| 9 | 9 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.107 | |
| 2 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 15.574 | |
| 3 | 11N |
|
Christopher Bell Norman, OK | Norman, OK | 15.774 | |
| 4 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.895 | |
| 5 | 21 |
|
Cap Henry Republic, OH | Republic, OH | 15.923 | |
| 6 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 16.075 | |
| 7 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 16.239 | |
| 8 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.268 | |
| 9 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 16.511 | |
| 10 | 34M |
|
Mike Marano II Grove City, PA | Grove City, PA | 17.434 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.756 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 16.004 | |
| 3 | 23X |
|
D.J. Foos Fremont, OH | Fremont, OH | 16.140 | |
| 4 | O8 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 16.239 | |
| 5 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 16.322 | |
| 6 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 16.390 | |
| 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 16.488 | |
| 8 | 9M |
|
Jordan Ryan Castalia, OH | Castalia, OH | 16.673 | |
| 9 | 4N |
|
Jim Morris Fowler, OH | Fowler, OH | 16.903 | |
| 10 | 70M |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 17.023 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 15.666 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.801 | |
| 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.984 | |
| 4 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 16.024 | |
| 5 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.305 | |
| 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 16.361 | |
| 7 | 27K |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 16.613 | |
| 8 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 16.655 | |
| 9 | 8 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 16.818 | |
| 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 16.901 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.841 | |
| 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.982 | |
| 3 | 8M |
|
T.J. Michael West Plano, TX | West Plano, TX | 16.131 | |
| 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 16.211 | |
| 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 16.356 | |
| 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 16.388 | |
| 7 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.416 | |
| 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 16.724 | |
| 9 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 17.045 | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.525 | |
| 2 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 16.240 | |
| 3 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.272 | |
| 4 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 16.366 | |
| 5 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 16.452 | |
| 6 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 16.466 | |
| 7 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 16.789 | |
| 8 | 23 |
|
Chase Baker Waynesville, OH | Waynesville, OH | 17.045 | |
| 9 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 17.245 | |













































