


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

6/17/2018 - Waynesfield Raceway Park
Waynesfield, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 14 | -4 |
| Dash 2 | 6 | 5 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 12.524 | 4 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 4 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 4 | 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 1 |
| 5 | 6 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 7 | 7 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 8 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 9 | 22 | 4L |
|
Cap Henry Republic, OH | Republic, OH | 13 |
| 10 | 13 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 11 | 16 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 5 |
| 12 | 12 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 13 | 15 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 2 |
| 14 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 15 | 20 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 5 |
| 16 | 18 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 17 | 14 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 18 | 25 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 7 |
| 19 | 17 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 20 | 24 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 4 |
| 21 | 21 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | - |
| 22 | 23 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 1 |
| 23 | 19 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | -4 |
| 24 | 11 | 23X |
|
Chase Baker Waynesville, OH | Waynesville, OH | -13 |
| 25 | 9 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | -16 |
| 26 | 26 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 1 |
| 2 | 3 | 4L |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 1 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -2 |
| 4 | 5 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 5 | 6 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 6 | 7 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 1 |
| 7 | 13 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 6 |
| 8 | 10 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 9 | 8 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 10 | 18 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 8 |
| 11 | 11 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | - |
| 12 | 16 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 4 |
| 13 | 14 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 14 | 12 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
| 15 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -6 |
| 16 | 15 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 17 | 17 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 18 | 4 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | -14 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | - |
| 2 | 4 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 3 | 5 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 2 |
| 4 | 2 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -2 |
| 5 | 3 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | -2 |
| 6 | 7 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 7 | 12 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | 5 |
| 8 | 6 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -2 |
| 9 | 8 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | -1 |
| 10 | 10 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | - |
| 11 | 9 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | -2 |
| 12 | 11 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -1 |
| 13 | 13 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 5 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 4 | 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 5 | 6 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 1 |
| 6 | 4 | 23X |
|
Chase Baker Waynesville, OH | Waynesville, OH | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 3 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 1 |
| 3 | 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | -2 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 5 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 5 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 4 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 8 | 4L |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 6 | 9 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 3 |
| 7 | 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -1 |
| 8 | 10 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 2 |
| 9 | 4 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -5 |
| 10 | 7 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 2 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 3 | 5 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 4 | 4 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 5 | 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 1 |
| 6 | 3 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | -3 |
| 7 | 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 8 | 10 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 2 |
| 9 | 8 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | -1 |
| 10 | 7 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 2 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 3 |
| 6 | 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 5 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 8 | 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -2 |
| 9 | 10 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 1 |
| 10 | 9 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 2 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 5 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 2 |
| 4 | 2 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | -2 |
| 5 | 7 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 6 | 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 7 | 8 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 1 |
| 8 | 10 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 9 | 9 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | - |
| 10 | 1 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | -9 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 2 | 1 | 23X |
|
Chase Baker Waynesville, OH | Waynesville, OH | -1 |
| 3 | 2 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 4 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 5 | 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 6 | 6 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | - |
| 7 | 7 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | - |
| 8 | 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | - |
| 9 | 9 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 11.948 | |
| 2 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.124 | |
| 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.161 | |
| 4 | 16 |
|
Chris Andrews Sandusky, OH | Sandusky, OH | 12.262 | |
| 5 | 4 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.322 | |
| 6 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.564 | |
| 7 | 4B |
|
Steve Butler Apple Creek, OH | Apple Creek, OH | 12.641 | |
| 8 | 4L |
|
Cap Henry Republic, OH | Republic, OH | 12.666 | |
| 9 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 12.815 | |
| 10 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | 13.110 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 70 |
|
Dave Blaney Concord, NC | Concord, NC | 12.134 | |
| 2 | 5R |
|
Byron Reed Monclova, OH | Monclova, OH | 12.327 | |
| 3 | 22C |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.469 | |
| 4 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.626 | |
| 5 | 71X |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.756 | |
| 6 | 7K |
|
Cale Conley Vienna, WV | Vienna, WV | 12.807 | |
| 7 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | 12.829 | |
| 8 | 71 |
|
Ayrton Olsen Indianapolis, IN | Indianapolis, IN | 12.963 | |
| 9 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.081 | |
| 10 | 45 |
|
Trevor Baker Shreve, OH | Shreve, OH | 13.324 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.210 | |
| 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.236 | |
| 3 | 11 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.500 | |
| 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.524 | |
| 5 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.650 | |
| 6 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.676 | |
| 7 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.754 | |
| 8 | 17 |
|
Caleb Helms Findlay, OH | Findlay, OH | 12.762 | |
| 9 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.338 | |
| 10 | 83 |
|
Adam Cruea Troy, OH | Troy, OH | 13.369 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.268 | |
| 2 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 12.548 | |
| 3 | 19 |
|
Mitch Harble Newark, OH | Newark, OH | 12.640 | |
| 4 | 17B |
|
Josh Baughman Odessa, TX | Odessa, TX | 12.657 | |
| 5 | 23 |
|
D.J. Foos Fremont, OH | Fremont, OH | 12.684 | |
| 6 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 12.806 | |
| 7 | O7 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.016 | |
| 8 | 98 |
|
Carl Bowser Butler, PA | Butler, PA | 13.033 | |
| 9 | 35S |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.105 | |
| 10 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 13.325 | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.619 | |
| 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.764 | |
| 3 | 4K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.832 | |
| 4 | 23X |
|
Chase Baker Waynesville, OH | Waynesville, OH | 13.059 | |
| 5 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 13.071 | |
| 6 | 97 |
|
Broc Martin Wooster, OH | Wooster, OH | 13.122 | |
| 7 | 97AU |
|
Mitchell Wormall Mundinong, WA | Mundinong, WA | 13.312 | |
| 8 | 51 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 13.422 | |
| 9 | 96AU |
|
Bruce White Guildford, NSW | Guildford, NSW | 13.997 | |
















































