


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/24/2017 - New Egypt Speedway
New Egypt, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 16 | -4 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying 1 | 13.852 | 15 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -4 |
| 6 | 11 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 5 |
| 7 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 8 | 7 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 9 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 10 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 11 | 13 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 12 | 24 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12 |
| 13 | 9 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -4 |
| 14 | 20 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 15 | 18 | 7 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| 16 | 12 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 17 | 14 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -3 |
| 18 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 19 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 20 | 21 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 1 |
| 21 | 23 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 2 |
| 22 | 15 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -7 |
| 23 | 17 | 5R |
|
Tyler Ross Dodge City, KS | Dodge City, KS | -6 |
| 24 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 4 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 1 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 6 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 1 |
| 6 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 5 |
| 7 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 3 |
| 8 | 2 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -6 |
| 9 | 8 | 13 |
|
Clyde Knipp California, MO | California, MO | -1 |
| 10 | 7 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | -3 |
| 11 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 6 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 5 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
| 8 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 9 | 9 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
| 10 | 10 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 4 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 3 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 5 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 1 |
| 5 | 8 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 3 |
| 6 | 7 | 5R |
|
Tyler Ross Dodge City, KS | Dodge City, KS | 1 |
| 7 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | 2 |
| 8 | 6 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -2 |
| 9 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -7 |
| 10 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 5 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 4 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | -1 |
| 6 | 7 | 7 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 7 | 8 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 1 |
| 8 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 9 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.422 | |
| 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.530 | |
| 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.533 | |
| 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.624 | |
| 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.631 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.661 | |
| 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.684 | |
| 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.707 | |
| 9 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.730 | |
| 10 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.730 | |
| 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.746 | |
| 12 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 13.769 | |
| 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.800 | |
| 14 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 13.805 | |
| 15 | 13D |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.852 | |
| 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.884 | |
| 17 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 13.962 | |
| 18 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.976 | |
| 19 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | 14.030 | |
| 20 | 5R |
|
Tyler Ross Dodge City, KS | Dodge City, KS | 14.043 | |
| 21 | 7 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 14.043 | |
| 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.051 | |
| 23 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 14.128 | |
| 24 | 27Z |
|
Sean Zemunik Perth, WA | Perth, WA | 14.182 | |
| 25 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 14.305 | |
| 26 | 13 |
|
Clyde Knipp California, MO | California, MO | 14.575 | |
| 27 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.588 | |
| 28 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | ||
| 29 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | ||






























