


Double-D finds podium in Lincoln’s Final 50; BAPS...
10/20/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 20, 2025) - “Double-D” Danny Dietrich and Gary Kauffman Racing closed out Lincoln Speedway’s 2
Dietrich runner-up in Selinsgrove’s Kramer Cup; Li...
10/13/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 13, 2025) - Although his weekend ended short, forced to surrender in Lincoln Speedway’s Keysto
Dietrich races to back-to-back podiums in National...
10/6/2025 -
By Fully Injected Motorsports:
GETTYSBURG, Pa. (October 6, 2025) - Back-to-back National Open A-Main appearances resulted in back-to-back podium finis
$0.00Cart (0)

5/20/2017 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Danny Dietrich
Gettysburg, PA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 12 | 3 |
| Heat 3 | 4 | 4 | - |
| Qualifying 1 | 16.654 | 15 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 12 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10 |
| 3 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 4 | 7 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 7 | 9 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| 8 | 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 9 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 10 | 20 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 |
| 11 | 14 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 3 |
| 12 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 13 | 19 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 14 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 15 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -9 |
| 16 | 22 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 17 | 11 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -6 |
| 18 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -15 |
| 19 | 18 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -1 |
| 20 | 24 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 21 | 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -8 |
| 22 | 17 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -5 |
| 23 | 21 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -2 |
| 24 | 23 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 6 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 3 |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 6 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -3 |
| 7 | 5 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -2 |
| 8 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 9 | 12 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 3 |
| 10 | 13 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 3 |
| 11 | 10 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 12 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 13 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 14 | 14 | 75 |
|
Frankie Herr Carlisle , PA | Carlisle , PA | - |
| 15 | 17 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 2 |
| 16 | 7 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -9 |
| 17 | 16 | 13 |
|
Clyde Knipp California, MO | California, MO | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 4 | 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 7 | 7 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 8 | 8 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 3 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | - |
| 6 | 7 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 7 | 8 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 8 | 6 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 9 | 10 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 1 |
| 10 | 9 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 5 | 5 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 6 | 7 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 7 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 8 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 9 | 9 | 75 |
|
Frankie Herr Carlisle , PA | Carlisle , PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 8 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 6 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 7 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 8 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 9 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 6 | 8 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 2 |
| 7 | 6 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -1 |
| 8 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 9 | 9 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 16.402 | |
| 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.456 | |
| 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 16.462 | |
| 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.465 | |
| 5 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 16.501 | |
| 6 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.551 | |
| 7 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.577 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 16.578 | |
| 9 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.589 | |
| 10 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 16.595 | |
| 11 | 17 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.602 | |
| 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.614 | |
| 13 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 16.644 | |
| 14 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 16.652 | |
| 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.654 | |
| 16 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.660 | |
| 17 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | 16.668 | |
| 18 | 44 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 16.697 | |
| 19 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.721 | |
| 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.750 | |
| 21 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 16.791 | |
| 22 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 16.804 | |
| 23 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.809 | |
| 24 | 39 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 16.846 | |
| 25 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 16.885 | |
| 26 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 16.918 | |
| 27 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.929 | |
| 28 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.937 | |
| 29 | 58 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.951 | |
| 30 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.980 | |
| 31 | 24 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.985 | |
| 32 | 71M |
|
Dave Blaney Concord, NC | Concord, NC | 16.986 | |
| 33 | O7 |
|
Doug Esh Lancaster, PA | Lancaster, PA | 17.035 | |
| 34 | 75 |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 17.135 | |
| 35 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 17.140 | |
| 36 | 13 |
|
Clyde Knipp California, MO | California, MO | 17.200 | |
| 37 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 18.087 | |





































