<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny Dietrich Racing &#187; News</title>
	<atom:link href="http://www.dannydietrich.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannydietrich.com</link>
	<description>Danny Dietrich Racing News and Information</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>See you at Dirt Trackin&#8217;</title>
		<link>http://www.dannydietrich.com/2012/01/23/see-you-at-dirt-trackin/</link>
		<comments>http://www.dannydietrich.com/2012/01/23/see-you-at-dirt-trackin/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:36:39 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=289</guid>
		<description><![CDATA[Leftover 2010 &#38; 2011 Shirts will be on sale this coming weekend at the Dirt-Trackin show. T-Shirts will be $5.00 and Hoodies $10.00. I will also have stickers, coozies, and lighters. Be sure to stop by the car. I will be there almost all weekend!]]></description>
			<content:encoded><![CDATA[<div>Leftover 2010 &amp; 2011 Shirts will be on sale this coming weekend at the Dirt-Trackin show. T-Shirts will be $5.00 and Hoodies $10.00. I will also have stickers, coozies, and lighters. Be sure to stop by the car. I will be there almost all weekend!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2012/01/23/see-you-at-dirt-trackin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GKR Update&#8230;</title>
		<link>http://www.dannydietrich.com/2011/12/28/gkr-update/</link>
		<comments>http://www.dannydietrich.com/2011/12/28/gkr-update/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:59:16 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=286</guid>
		<description><![CDATA[The Gary Kauffman Racing team is getting geared up for the 2012 season! The schedule will look much like the 2011 season; a full schedule will be available when the tracks release their 2012 plans. The team that consists of Jake Hinkle, Bo Hinkle, Cory Hinkle, and Tim Orner, has three new Maxim Chassis’ being [...]]]></description>
			<content:encoded><![CDATA[<p>The Gary Kauffman Racing team is getting geared up for the 2012 season! The schedule will look much like the 2011 season; a full schedule will be available when the tracks release their 2012 plans. The team that consists of Jake Hinkle, Bo Hinkle, Cory Hinkle, and Tim Orner, has three new Maxim Chassis’ being prepared for this year along with four Krimes Racing Engines.             </p>
<p>We would like to announce that we will be building a car from the bare frame to a complete race ready roller at Motorama in February. Please look for more announcements from the Trailways and Motorama management.<br />
           </p>
<p>The car design for 2012 will be released shortly, and we hope to have shirts in for the York Dirt-Trackin Car Show. GKR would like to thank all of our returning sponsors, which include, Sandoe’s Fruit Market, APM Building, Racers Used Parts Warehouse, Whistlers Dry Cleaning, Krimes Racing Engines, Alwine Farms, Hickory Run Orchards, El Vista Orchards, Bear Mountain Orchards, B &amp; C Auto Menders, Moritz Machine &amp; Repairs, Kendall Motor Oil, Pro Shocks, and Keizer Wheels. Jumping inboard to GKR team this season will be Drop Of Ink Tattoo who has shops in Mechanicsburg and Carlisle. Look for another update during the month of January. Lastly, we would like to wish everyone a Happy New Year from the entire GKR team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/12/28/gkr-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There will be a Gary Kauffman Racing update coming soon&#8230;</title>
		<link>http://www.dannydietrich.com/2011/12/20/there-will-be-a-gary-kauffman-racing-update-coming-soon/</link>
		<comments>http://www.dannydietrich.com/2011/12/20/there-will-be-a-gary-kauffman-racing-update-coming-soon/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:18:17 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/12/20/there-will-be-a-gary-kauffman-racing-update-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 18 Review&#8230;</title>
		<link>http://www.dannydietrich.com/2011/07/04/week-18-review-2/</link>
		<comments>http://www.dannydietrich.com/2011/07/04/week-18-review-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:57:13 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=276</guid>
		<description><![CDATA[SPEEDWEEK LINCOLN 6/25/11 Timed 7th of 32 cars Started 5th in Heat 3, finished 7th. Started 1st in the Consi, finished 2nd. Started 11th in the Feature, finished 20th. BEDFORD 6/26/11 Timed14th of 29 cars. Started 3rd in Heat 3, finished 3rd. Started 14th in the feature, finished 10th. GRANDVIEW 6/28/11 Timed 17th of 24 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">SPEEDWEEK</span></p>
<p><span style="text-decoration: underline;">LINCOLN 6/25/11</span></p>
<p>Timed 7th of 32 cars</p>
<p>Started 5th in Heat 3, finished 7th.</p>
<p>Started 1st in the Consi, finished 2nd.</p>
<p>Started 11th in the Feature, finished 20th.</p>
<p><span style="text-decoration: underline;">BEDFORD 6/26/11</span></p>
<p>Timed14th of 29 cars.</p>
<p>Started 3rd in Heat 3, finished 3rd.</p>
<p>Started 14th in the feature, finished 10th.</p>
<p><span style="text-decoration: underline;">GRANDVIEW 6/28/11</span></p>
<p>Timed 17th of 24 cars.</p>
<p>Started 2nd in Heat 2, finished 2nd.</p>
<p>Started 17th in the feature, finished 6th.</p>
<p><span style="text-decoration: underline;">HAGERSTOWN 6/29/11</span></p>
<p>Timed 6th of 32 cars.</p>
<p>Started 5h in Heat 2, finished 5th.</p>
<p>Started 6th in the feature, finished 3rd.</p>
<p> <span style="text-decoration: underline;">PORT ROYAL 6/30/11</span></p>
<p>Timed 13th</p>
<p>Started 3rd in Heat 1, finished 2nd.</p>
<p>Started 13th in the feature, finished 11th.</p>
<p><span style="text-decoration: underline;">GROVE 7/1/11</span></p>
<p>Timed 4th of 34 cars.</p>
<p>Started 6th in Heat 4, finished 5th.</p>
<p>Started 2nd in the feature, finished 4th.</p>
<p><span style="text-decoration: underline;">PORT ROYAL 7/2/11</span></p>
<p>Timed 22nd of 32 cars.</p>
<p>Started 1st in Heat 2, finished 1st.</p>
<p>Started 22nd in the feature, finished 9th.</p>
<p><span style="text-decoration: underline;">SELINSGROVE 7/3/11</span></p>
<p>Timed 11th of 31 cars.</p>
<p>Started 3rd in Heat 2, finished 2nd.</p>
<p>Started 11th in the feature, finished 21st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/07/04/week-18-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 17 review&#8230;</title>
		<link>http://www.dannydietrich.com/2011/07/04/week-17-review-2/</link>
		<comments>http://www.dannydietrich.com/2011/07/04/week-17-review-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:54:31 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=272</guid>
		<description><![CDATA[GROVE 6/24/11 Started 5th in Heat 3, finished 2nd. Started 10th in the Feature, finished 20th.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">GROVE 6/24/11 </span></p>
<p>Started 5th in Heat 3, finished 2nd.</p>
<p>Started 10th in the Feature, finished 20th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/07/04/week-17-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 16 Review&#8230;</title>
		<link>http://www.dannydietrich.com/2011/07/04/week-16-review/</link>
		<comments>http://www.dannydietrich.com/2011/07/04/week-16-review/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:49:32 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=268</guid>
		<description><![CDATA[LINCOLN 6/18/11 Started 7th in Heat 2, finished 6th. Started 17th for the feature, finished 8th.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">LINCOLN 6/18/11 </span></p>
<p>Started 7th in Heat 2, finished 6th.</p>
<p>Started 17th for the feature, finished 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/07/04/week-16-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 Review&#8230;</title>
		<link>http://www.dannydietrich.com/2011/07/04/week-15-review/</link>
		<comments>http://www.dannydietrich.com/2011/07/04/week-15-review/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:47:48 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=266</guid>
		<description><![CDATA[GROVE 6/10/11 (All Stars) Timed 4th of 35 cars Started 6th in Heat 4, finished 6th. Started 3rd in the Consi, finished 3rd. Started 13th in the Feature, finished 12th. LINCOLN 6/11/11 (All Stars) Timed 6th of 36 cars. Started 5th in Heat 2, finished 5th. Started 4th in the Dash, finished 3rd. Started 3rd [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">GROVE 6/10/11 (All Stars)</span></p>
<p>Timed 4th of 35 cars</p>
<p>Started 6th in Heat 4, finished 6th.</p>
<p>Started 3rd in the Consi, finished 3rd.</p>
<p>Started 13th in the Feature, finished 12th.</p>
<p><span style="text-decoration: underline;">LINCOLN 6/11/11 (All Stars)</span></p>
<p>Timed 6th of 36 cars.</p>
<p>Started 5th in Heat 2, finished 5th.</p>
<p>Started 4th in the Dash, finished 3rd.</p>
<p>Started 3rd for the feature, and WON!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/07/04/week-15-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14 Review&#8230;</title>
		<link>http://www.dannydietrich.com/2011/06/10/week-14-review/</link>
		<comments>http://www.dannydietrich.com/2011/06/10/week-14-review/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:24:44 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=263</guid>
		<description><![CDATA[GROVE 6/3/11 Started 4th in Heat 3, finished 3rd. Started 8th in the Feature, finished 2nd. LINCOLN 6/4/11 Timed 16th of 32 cars. Started 2nd in Heat 4, finished 3rd. Started 16th for the feature, finished 11th.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">GROVE 6/3/11</span></p>
<p>Started 4th in Heat 3, finished 3rd.</p>
<p>Started 8th in the Feature, finished 2nd.</p>
<p><span style="text-decoration: underline;">LINCOLN 6/4/11</span></p>
<p>Timed 16th of 32 cars.</p>
<p>Started 2nd in Heat 4, finished 3rd.</p>
<p>Started 16th for the feature, finished 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/06/10/week-14-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13 Review&#8230;</title>
		<link>http://www.dannydietrich.com/2011/06/10/week-13-review/</link>
		<comments>http://www.dannydietrich.com/2011/06/10/week-13-review/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:24:03 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=261</guid>
		<description><![CDATA[KEYSTONE CUP GRANDVIEW  5/25/11 Timed 16th of 22 cars. Started 6th in Heat 1, finished 3rd. Started 7th in the Feature, finished 9th.   PORT ROYAL 5/26/11 Rain GROVE 5/27/11 Rain   LINCOLN 5/28/11 Timed 4th of 35 cars. Started 1st in Heat 4, finished 1st. Redrew for starting spot for feature and drew 8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">KEYSTONE CUP</span></strong></p>
<p><span style="text-decoration: underline;">GRANDVIEW  5/25/11</span></p>
<p>Timed 16th of 22 cars.</p>
<p>Started 6th in Heat 1, finished 3rd.</p>
<p>Started 7th in the Feature, finished 9th.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">PORT ROYAL 5/26/11</span></p>
<p>Rain</p>
<p><span style="text-decoration: underline;">GROVE 5/27/11</span></p>
<p>Rain</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">LINCOLN 5/28/11</span></p>
<p>Timed 4th of 35 cars.</p>
<p>Started 1st in Heat 4, finished 1st.</p>
<p>Redrew for starting spot for feature and drew 8 out of 8 pills in the bag.</p>
<p>Started 8th in the Feature, finished 10th.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">SELINSGROVE 5/29/11</span></p>
<p>Timed 7th of 27 cars.</p>
<p>Started 3rd in Heat 1, finished 9th.</p>
<p>Started 2nd in the consi, finished 1st.</p>
<p>Started 19th for the feature, finished 23rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/06/10/week-13-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12 Review&#8230;</title>
		<link>http://www.dannydietrich.com/2011/06/10/week-12-review/</link>
		<comments>http://www.dannydietrich.com/2011/06/10/week-12-review/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:23:14 +0000</pubDate>
		<dc:creator>WRT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dannydietrich.com/?p=259</guid>
		<description><![CDATA[GROVE 5/20/11 Started 6th in Heat 1, finished 2nd. Started 9th in the Feature, finished 12th. LINCOLN 5/21/11 Started 6th in Heat 3, finished 4th. Started 8th in the Feature, finished 7th.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">GROVE 5/20/11</span></p>
<p>Started 6th in Heat 1, finished 2nd.</p>
<p>Started 9th in the Feature, finished 12th.</p>
<p><span style="text-decoration: underline;">LINCOLN 5/21/11</span></p>
<p>Started 6th in Heat 3, finished 4th.</p>
<p>Started 8th in the Feature, finished 7th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannydietrich.com/2011/06/10/week-12-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

